Gildan 6000B Youth T-shirt Size Guide | XS–XL
Youth T-shirt Size Guide
Find your fit. Measurements below refer to the garment, not your body.
Measurements are in inches.
| Size | Width (in) | Length (in) | Sleeve length from center back (in) | Size tolerance (in) |
|---|---|---|---|---|
| XS | 14.00 | 18.00 | 11.50 | 1.00 |
| S | 16.00 | 20.50 | 13.50 | 1.00 |
| M | 17.00 | 22.00 | 14.50 | 1.00 |
| L | 18.00 | 23.50 | 15.50 | 1.00 |
| XL | 19.00 | 25.00 | 16.50 | 1.00 |
Choosing your size
Compare these garment measurements with a T-shirt you already own and like the fit of. Allow for the listed size tolerance when comparing measurements.